| Interactive touch panel | |
|---|---|
| IFPD model no | DS-2X86EB |
| ABA connection size | 4200*1168*128 mm |
| Resolution | 3840*2160 |
| Brightness | 350cd/m² |
| Contrast rate | 1200:1 |
| IFPD OS | Android 14 |
| RAM | 8G |
| ROM | 128G |
| Touch technology | IR |
| Touch points | 20 Points |
| Digital Draw Board | |
|---|---|
| Whiting board surface | Greenboard/Blackboard/Whiteboard |
| Senser technology | IR |
| Sensible object | Chalk/Whiteboard Pen |
| Writing accuracy | <2mm |
| Writing note save | Cloud/Local |
| Precision of writing | <2mm |
| Writing latency | <90ms |
| Computer interface | USB 2.0/USB 3.0 |
| Operating voltage | DC 4.6V~5.0V |
| Power consumption | <1W |
Tell us about your room or use-case, and our team will get back with pricing, availability and a tailored proposal.