XtraASK™ 500 is an advanced Digital Conference System and Audio Local speech reinforcement Solution, offers local speech reinforcement in all your large conference rooms and training rooms to enhance comprehension. Excellent audio clarity, uniform spread of far site audio as well as speech reinforcement help your teams to accomplish more.
| Product | XtraASK 500 Premium Discussion Terminal |
|---|---|
| Mounting | Desktop/seat armrest flush-mounting installation |
| Panel Dimension (LxWxH) | 83x40x3.5 mm |
| Product Dimension | 83x40x44 mm |
| Color | Black |
| Status Indicator | LED Indicator |
| MIC | |
| Acoustic Frequency Response | 20 Hz~20kHz |
| MIC Type | Heart pattern directional electret |
| MIC Stem Length | 410 mm (standard), 310mm/510mm (optional) |
| Sensitivity | -46 dBv/Pa |
| VOX Sensitivity | H/M/L (76 dB / 80 dB / 82 dB) |
| Input Impedance | 2KL |
| Directivity | 0A°/180A°: >20 dB (1 kHz) |
| Equivalent Noise Level | 20 dBA(SPL) |
| Max SPL | 125 dB (THD < 3%) |
| Interface | 1A — RJ45 Connector |
| Power | 24V |
| Max Power Consumption | 6.4W |
| Weight | 0.16kg |
| Operating Temperature | 0~45A°C |
| Storage Temperature | -20~50A°C |
| System capacity | 65025 |
|---|---|
| Audio Frequency | 20Hz 1½ z 20kHz |
| Response | >96dBA |
| Signal-to-noise ratio | >85dB |
| Channel isolation | >94dB |
| Dynamic Range | 0.05% |
| Audio interface | 1 balanced audio input (XLR), 1 balanced audio output (XLR), 2 unbalanced audio output (RCA) |
|---|---|
| Maximum audio output | 4-channel grouped audio output (Phoenix) LINEOUT: +20 dBu unbalanced, BLANCE OUT: +20 dBu balanced MIXER OUT: +20 dBu balanced, AUDIO OUT: 1½z 4 +20 dBu balanced |
| Output impedance | >1KL |
| Central control method | RS-232 |
| PC communication method | >TCP/IP |
| camera control method | RS-485 |
| Wired congress terminal | RJ45—4, adopt own power supply protocol |
| Interface Network | RJ45—2, support standard POE power |
| Interface Recording file size | 0.8M/min |
| Supported cameras | 8 (SD) |
| Video input interface | RCAA—8(1Vp-p 75I) or SDIA—4 |
| Video output interface | 1¼ˆSD/HD/3G1¼‰ RCAA—4(1Vp-p 75I©) or |
| Camera Tracking Protocol | SDIA—1¼‰ SD/HD/3G1¼‰ PELCO-P/PELCO-D/VISCA |
| Display | OLED (61mmA—37mm) |
| Installation | Desktop or 19 cabinet installation |
| Power Supply Consumption | AC 100z 240v 50/60 Hz |
| Dimensions (L-W-H) | 483A—437A—90mm |
| Operating Temperature | -0~450A°C |
| Storage Temperature | -20~500A°C |
| System capacity | 65,025 |
|---|---|
| Standard capacity | 65 Terminal (turn off built-in speaker)/25 Terminals(turn on built-in speaker) |
| Status indication | AC 100~240V, 50/60Hz |
| Power | 150W |
| Max Power Consumption | 150W |
| Operating Temperature | 0~4A°C |
| Storage Temperature | -20~50A°C |
| Dimension(L—W—H) | 238mmA—165mmA—45mm |
| Installation | hidden installation or cabinet installation |
| Weight | 2kg |
Tell us about your room or use-case, and our team will get back with pricing, availability and a tailored proposal.